Keepers
Stored keeper prices for next draft's cap hit, one panel per manager.
-_EP_-
Team value: $191
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| CeeDee Lamb | $64 | 0 | Drafted by turtleface | |
| Derrick Henry | $46 | 1 | 2024: Drafted by Flaphappy17 | |
| Mike Evans | $26 | 0 | Drafted by -_EP_- | |
| Blake Corum | $5 | 0 | Waivers week 9 (raised to $5 minimum) | |
| Malik Nabers | $5 | 0 | Free agent week 8 (raised to $5 minimum) | |
| Ricky Pearsall | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| Harold Fannin | $5 | 0 | Free agent week 7 (raised to $5 minimum) | |
| Jaxson Dart | $5 | 0 | Free agent week 7 (raised to $5 minimum) | |
| Luther Burden | $5 | 0 | Waivers week 14 (raised to $5 minimum) | |
| Andy Borregales | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| Dak Prescott | $5 | 0 | Drafted by -_EP_- (raised to $5 minimum) | |
| Michael Carter | $5 | 0 | Free agent week 16 (raised to $5 minimum) | |
| Tucker Kraft | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| NO | $5 | 0 | Free agent week 17 (raised to $5 minimum) |
AndyHemeon
Team value: $208
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Emanuel Wilson | $38 | 0 | Waivers week 11 | |
| Josh Jacobs | $32 | 1 | 2024: Drafted by turtleface | |
| Emeka Egbuka | $30 | 0 | Drafted by AndyHemeon | |
| Lamar Jackson | $24 | 1 | 2024: Drafted by AndyHemeon | |
| TreVeyon Henderson | $23 | 0 | Drafted by AndyHemeon | |
| D'Andre Swift | $21 | 0 | Drafted by AndyHemeon | |
| Chris Rodriguez | $5 | 0 | Free agent week 10 (raised to $5 minimum) | |
| Jake Bates | $5 | 0 | Free agent week 15 (raised to $5 minimum) | |
| Ladd McConkey | $5 | 1 | 2024: Drafted by webstes3 (raised to $5 minimum) | |
| Isaiah Likely | $5 | 0 | Free agent week 15 (raised to $5 minimum) | |
| Garrett Wilson | $5 | 0 | Waivers week 16 (raised to $5 minimum) | |
| Tank Bigsby | $5 | 0 | Free agent week 9 (raised to $5 minimum) | |
| Parker Washington | $5 | 0 | Free agent week 9 (raised to $5 minimum) | |
| SEA | $5 | 0 | Drafted by AndyHemeon (raised to $5 minimum) |
ayayron206
Team value: $214
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Drake London | $52 | 0 | Drafted by ayayron206 | |
| A.J. Brown | $48 | 0 | Drafted by ayayron206 | |
| De'Von Achane | $43 | 1 | 2024: Drafted by turtleface | |
| Davante Adams | $21 | 0 | Drafted by ayayron206 | |
| Colston Loveland | $5 | 0 | Drafted by ayayron206 (raised to $5 minimum) | |
| Evan Engram | $5 | 0 | Free agent week 8 (raised to $5 minimum) | |
| Kareem Hunt | $5 | 0 | Free agent week 2 (raised to $5 minimum) | |
| Jake Elliott | $5 | 0 | Free agent week 11 (raised to $5 minimum) | |
| Christian Kirk | $5 | 0 | Drafted by ayayron206 (raised to $5 minimum) | |
| Devin Singletary | $5 | 0 | Free agent week 10 (raised to $5 minimum) | |
| Joe Burrow | $5 | 0 | Free agent week 10 (raised to $5 minimum) | |
| Tyjae Spears | $5 | 0 | Drafted by ayayron206 (raised to $5 minimum) | |
| C.J. Stroud | $5 | 0 | Free agent week 16 (raised to $5 minimum) | |
| SF | $5 | 0 | Free agent week 13 (raised to $5 minimum) |
cgrin
Team value: $242
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Ashton Jeanty | $62 | 0 | Drafted by cgrin | |
| Rhamondre Stevenson | $58 | 0 | Waivers week 16 | |
| Josh Allen | $36 | 0 | Drafted by cgrin | |
| Xavier Worthy | $16 | 0 | Drafted by cgrin | |
| Zach Charbonnet | $15 | 0 | Drafted by webstes3 | |
| Quentin Johnston | $15 | 0 | Waivers week 1 | |
| Brandon Aubrey | $5 | 0 | Drafted by cgrin (raised to $5 minimum) | |
| Brock Bowers | $5 | 1 | 2024: Drafted by cgrin (raised to $5 minimum) | |
| Cam Skattebo | $5 | 0 | Drafted by cgrin (raised to $5 minimum) | |
| Mark Andrews | $5 | 0 | Free agent week 8 (raised to $5 minimum) | |
| Rico Dowdle | $5 | 0 | Free agent week 5 (raised to $5 minimum) | |
| Chuba Hubbard | $5 | 1 | 2024: Drafted by cgrin (raised to $5 minimum) | |
| Michael Mayer | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| DEN | $5 | 0 | Drafted by cgrin (raised to $5 minimum) |
Flaphappy17
Team value: $278
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Travis Kelce | $80 | 0 | Waivers week 3 | |
| Saquon Barkley | $53 | 1 | 2024: Drafted by Flaphappy17 | |
| Amon-Ra St. Brown | $51 | 0 | Drafted by Flaphappy17 | |
| Marvin Harrison | $21 | 0 | Drafted by Flaphappy17 | |
| Christian McCaffrey | $14 | 1 | 2024: Waivers week 14 | |
| Kyle Pitts | $12 | 0 | Waivers week 15 | |
| Zay Flowers | $12 | 0 | Drafted by Flaphappy17 | |
| Zach Ertz | $5 | 0 | Free agent week 3 (raised to $5 minimum) | |
| Chris Godwin | $5 | 0 | Waivers week 10 (raised to $5 minimum) | |
| Matthew Stafford | $5 | 0 | Waivers week 8 (raised to $5 minimum) | |
| Evan McPherson | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| JAX | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| LAR | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| MIN | $5 | 0 | Waivers week 15 (raised to $5 minimum) |
GleeUnit
Team value: $152
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| RJ Harvey | $27 | 0 | Drafted by AndyHemeon | |
| Romeo Doubs | $26 | 0 | Waivers week 4 | |
| Isiah Pacheco | $26 | 0 | Drafted by GleeUnit | |
| Tetairoa McMillan | $16 | 0 | Drafted by GleeUnit | |
| Brian Robinson | $12 | 0 | Drafted by GleeUnit | |
| AJ Barner | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| Brian Thomas | $5 | 1 | 2024: Drafted by GleeUnit (raised to $5 minimum) | |
| Jacory Croskey-Merritt | $5 | 0 | Drafted by goodwij6 | |
| Tyler Loop | $5 | 0 | Free agent week 10 (raised to $5 minimum) | |
| Tony Pollard | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| Trevor Lawrence | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| Javonte Williams | $5 | 0 | Drafted by Flaphappy17 (raised to $5 minimum) | |
| Khalil Shakir | $5 | 0 | Drafted by GleeUnit (raised to $5 minimum) | |
| DET | $5 | 0 | Free agent week 16 (raised to $5 minimum) |
goodwij6
Team value: $198
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Bijan Robinson | $70 | 0 | Drafted by goodwij6 | |
| Tee Higgins | $29 | 0 | Drafted by GleeUnit | |
| Jalen Hurts | $22 | 0 | Drafted by goodwij6 | |
| Courtland Sutton | $18 | 0 | Drafted by goodwij6 | |
| Terry McLaurin | $13 | 0 | Waivers week 13 | |
| David Montgomery | $6 | 1 | 2024: Waivers week 16 | |
| Cam Little | $5 | 0 | Waivers week 11 (raised to $5 minimum) | |
| Dylan Sampson | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| Joe Mixon | $5 | 0 | Waivers week 11 | |
| James Conner | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| Jake Ferguson | $5 | 0 | Drafted by goodwij6 (raised to $5 minimum) | |
| Brenton Strange | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| Jaxon Smith-Njigba | $5 | 1 | 2024: Drafted by -_EP_- | |
| PIT | $5 | 0 | Free agent week 17 (raised to $5 minimum) |
jmill3612
Team value: $217
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Tyrone Tracy | $78 | 0 | Waivers week 8 | |
| Puka Nacua | $32 | 1 | 2024: Drafted by jmill3612 | |
| Aaron Jones | $21 | 0 | Drafted by jmill3612 | |
| DK Metcalf | $18 | 0 | Drafted by jmill3612 | |
| Travis Etienne | $11 | 0 | Drafted by Flaphappy17 | |
| Quinshon Judkins | $10 | 0 | Drafted by jmill3612 | |
| Baker Mayfield | $8 | 0 | Drafted by jmill3612 | |
| Tyler Warren | $7 | 0 | Drafted by jmill3612 | |
| Travis Hunter | $7 | 0 | Drafted by jmill3612 | |
| Bo Nix | $5 | 0 | Free agent week 10 (raised to $5 minimum) | |
| Woody Marks | $5 | 0 | Free agent week 1 (raised to $5 minimum) | |
| Kyle Monangai | $5 | 0 | Free agent week 9 (raised to $5 minimum) | |
| Chase McLaughlin | $5 | 0 | Free agent week 10 (raised to $5 minimum) | |
| Wan'Dale Robinson | $5 | 0 | Free agent week 5 (raised to $5 minimum) |
LBourneToRun
Team value: $194
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Justin Jefferson | $46 | 1 | 2024: Drafted by Shermanator2K | |
| Breece Hall | $37 | 0 | Drafted by Shermanator2K | |
| Kyren Williams | $35 | 0 | Drafted by Shermanator2K | |
| Jaylen Warren | $10 | 0 | Drafted by Shermanator2K | |
| Deebo Samuel | $9 | 0 | Drafted by Shermanator2K | |
| George Pickens | $9 | 1 | 2024: Drafted by Shermanator2K | |
| Hunter Henry | $8 | 0 | Waivers week 10 | |
| Jordan Addison | $8 | 0 | Drafted by Shermanator2K | |
| Chris Olave | $7 | 0 | Drafted by Shermanator2K | |
| Dalton Kincaid | $5 | 0 | Drafted by Shermanator2K (raised to $5 minimum) | |
| Stefon Diggs | $5 | 0 | Drafted by Shermanator2K (raised to $5 minimum) | |
| Harrison Butker | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| Sam Darnold | $5 | 0 | Drafted by Shermanator2K (raised to $5 minimum) | |
| PHI | $5 | 0 | Drafted by Shermanator2K (raised to $5 minimum) |
RudeAF
Team value: $171
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Jahmyr Gibbs | $52 | 1 | 2024: Drafted by AthleticMeat | |
| George Kittle | $30 | 0 | Drafted by AthleticMeat | |
| Justin Herbert | $23 | 0 | Waivers week 1 | |
| Bucky Irving | $16 | 1 | 2024: Waivers week 1 | |
| Jayden Reed | $5 | 0 | Waivers week 12 (raised to $5 minimum) | |
| Jason Myers | $5 | 0 | Free agent week 5 (raised to $5 minimum) | |
| Jakobi Meyers | $5 | 0 | Waivers week 12 (raised to $5 minimum) | |
| Jauan Jennings | $5 | 0 | Waivers week 2 (raised to $5 minimum) | |
| Jameson Williams | $5 | 0 | Waivers week 6 (raised to $5 minimum) | |
| Brock Purdy | $5 | 0 | Free agent week 15 (raised to $5 minimum) | |
| Jordan Mason | $5 | 0 | Free agent week 9 (raised to $5 minimum) | |
| Jake Tonges | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| Tank Dell | $5 | 0 | Free agent week 17 (raised to $5 minimum) | |
| HOU | $5 | 0 | Waivers week 6 (raised to $5 minimum) |
turtleface
Team value: $199
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Ja'Marr Chase | $57 | 1 | 2024: Drafted by -_EP_- | |
| Jonathan Taylor | $49 | 0 | Drafted by turtleface | |
| James Cook | $40 | 0 | Drafted by ayayron206 | |
| Rashee Rice | $11 | 0 | Drafted by turtleface | |
| Drake Maye | $7 | 0 | Waivers week 2 | |
| Ka'imi Fairbairn | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| Taysom Hill | $5 | 0 | Waivers week 16 (raised to $5 minimum) | |
| DJ Moore | $5 | 0 | Waivers week 15 (raised to $5 minimum) | |
| Juwan Johnson | $5 | 0 | Free agent week 10 (raised to $5 minimum) | |
| Christian Watson | $5 | 0 | Free agent week 12 (raised to $5 minimum) | |
| Chase Brown | $5 | 1 | 2024: Free agent week 4 (raised to $5 minimum) | |
| NE | $5 | 0 | Free agent week 10 (raised to $5 minimum) |
webstes3
Team value: $209
| Player | Value | Years Kept | Source | |
|---|---|---|---|---|
| Omarion Hampton | $52 | 0 | Drafted by webstes3 | |
| Kenneth Walker | $37 | 0 | Drafted by webstes3 | |
| Trey McBride | $23 | 1 | 2024: Drafted by AndyHemeon | |
| Nico Collins | $21 | 1 | 2024: Drafted by AndyHemeon | |
| Jaylen Waddle | $14 | 0 | Drafted by cgrin | |
| DeVonta Smith | $12 | 0 | Drafted by AndyHemeon | |
| Devin Neal | $9 | 0 | Waivers week 12 | |
| Rome Odunze | $6 | 0 | Drafted by webstes3 | |
| Michael Wilson | $5 | 0 | Free agent week 11 (raised to $5 minimum) | |
| Caleb Williams | $5 | 0 | Free agent week 3 (raised to $5 minimum) | |
| Trey Benson | $5 | 0 | Drafted by webstes3 (raised to $5 minimum) | |
| Jacoby Brissett | $5 | 0 | Free agent week 13 (raised to $5 minimum) | |
| Kenny Gainwell | $5 | 0 | Waivers week 7 (raised to $5 minimum) | |
| Cameron Dicker | $5 | 0 | Drafted by webstes3 (raised to $5 minimum) | |
| LAC | $5 | 0 | Waivers week 12 (raised to $5 minimum) |